Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
10 Evelyn | #02-08 | 495 Area(Sqft/Sqm) | 1 | $1,378,000 | $2,783 |
Sceneca Residence | #15-05 | 786 Area(Sqft/Sqm) | 2 | $1,627,000 | $2,069 |
Hyll on Holland | #12-06 | 570 Area(Sqft/Sqm) | 2 | $1,716,700 | $3,011 |
Forett At Bukit Timah 福瑞轩 | #05-77 | 893 Area(Sqft/Sqm) | 2 | $1,840,000 | $2,060 |
19 Nassim | #02-08 | 570 Area(Sqft/Sqm) | 1 | $1,971,000 | $3,457 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-14 | 1055 Area(Sqft/Sqm) | 3 | $2,000,000 | $1,895 |
10 Evelyn | #05-07 | 1163 Area(Sqft/Sqm) | 2 | $2,245,000 | $1,930 |
26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,225,145 | $1,988 |
Forett At Bukit Timah 福瑞轩 | #05-77 | 893 Area(Sqft/Sqm) | 2 | $1,840,000 | $2,060 |
Amo Residence | #14-03 | 1475 Area(Sqft/Sqm) | 5 | $3,171,000 | $2,149 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
3 Orchard By The Park 乌节三翠林 | #02-01 | 2831 Area (sqft) | 4 | $10,695,000 | $3,777 |
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,861,000 | $2,126 |
Amo Residence | #25-06 | 2293 Area(Sqft/Sqm) | 0 | $5,588,000 | $2,436 |
Amber Park 安珀苑 | #02-22 | 2142 Area (sqft) | 5 | $5,217,000 | $2,435 |
19 Nassim | #01-01 | 1830 Area(Sqft/Sqm) | 3 | $6,471,000 | $3,536 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Amo Residence | #14-03 | 1475 Area(Sqft/Sqm) | 5 | $3,171,000 | $2,149 |
Amber Park 安珀苑 | #01-12 | 2045 Area (sqft) | 5 | $5,082,000 | $2,485 |
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $2,998,000 | $1,974 |
3 Orchard By The Park 乌节三翠林 | #02-01 | 2831 Area (sqft) | 4 | $10,695,000 | $3,777 |
Hyll on Holland | #11-23 | 936 Area(Sqft/Sqm) | 3 | $2,696,100 | $2,880 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,225,145 | $1,988 |
Amo Residence | #25-06 | 2293 Area(Sqft/Sqm) | 0 | $5,588,000 | $2,436 |
Sceneca Residence | #15-05 | 786 Area(Sqft/Sqm) | 2 | $1,627,000 | $2,069 |
3 Orchard By The Park 乌节三翠林 | #13-01 | 2583 Area (sqft) | 3 | $10,045,000 | $3,888 |
Hyll on Holland | #12-06 | 570 Area(Sqft/Sqm) | 2 | $1,716,700 | $3,011 |
Starbuy Units
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
10 Evelyn | #01-11 | 495 Area(Sqft/Sqm) | 1 | $1,407,000 | $2,842 |
Sceneca Residence | #03-01 | 1119 Area(Sqft/Sqm) | 3 | $2,280,000 | $2,037 |
contact
SILAS LEE
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R012607E
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R012607E
Let's grab a coffee and jump on conversation chat with me.