Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #01-14 | 657 Area(Sqft/Sqm) | 2 | $1,239,000 | $1,885 |
10 Evelyn | #03-08 | 495 Area(Sqft/Sqm) | 1 | $1,418,000 | $2,864 |
Sceneca Residence | #03-19 | 904 Area(Sqft/Sqm) | 3 | $1,864,000 | $2,061 |
26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
19 Nassim | #04-08 | 570 Area(Sqft/Sqm) | 1 | $1,962,810 | $3,443 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #05-06 | 1249 Area(Sqft/Sqm) | 3 | $1,997,000 | $1,598 |
Sceneca Residence | #14-14 | 1055 Area(Sqft/Sqm) | 3 | $2,039,000 | $1,932 |
10 Evelyn | #05-07 | 1163 Area(Sqft/Sqm) | 2 | $2,290,000 | $1,969 |
26 Newton | #25-04 | 1119 Area(Sqft/Sqm) | 1 | $2,336,402 | $2,087 |
Amo Residence | #25-06 | 2293 Area(Sqft/Sqm) | 0 | $5,588,000 | $2,436 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Sceneca Residence | #14-20 | 2756 Area(Sqft/Sqm) | 4 | $5,921,000 | $2,148 |
3 Orchard By The Park 乌节三翠林 | #03-01 | 2583 Area (sqft) | 3 | $10,045,287 | $3,889 |
Amo Residence | #25-06 | 2293 Area(Sqft/Sqm) | 0 | $5,588,000 | $2,436 |
19 Nassim | #01-01 | 1830 Area(Sqft/Sqm) | 3 | $6,037,250 | $3,299 |
The Arden 雅诗轩 | #05-05 | 1636 Area(Sqft/Sqm) | 4 | $2,638,000 | $1,612 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
The Arden 雅诗轩 | #02-03 | 1206 Area(Sqft/Sqm) | 4 | $2,148,000 | $1,781 |
Sceneca Residence | #03-10 | 1518 Area(Sqft/Sqm) | 4 | $3,046,000 | $2,006 |
10 Evelyn | #05-09 | 1410 Area(Sqft/Sqm) | 3 | $3,375,000 | $2,393 |
19 Nassim | #03-11 | 1475 Area(Sqft/Sqm) | 3 | $5,126,200 | $3,475 |
3 Orchard By The Park 乌节三翠林 | #03-01 | 2583 Area (sqft) | 3 | $10,045,287 | $3,889 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
26 Newton | #25-08 | 926 Area(Sqft/Sqm) | 1 | $1,962,561 | $2,119 |
Amo Residence | #25-06 | 2293 Area(Sqft/Sqm) | 0 | $5,588,000 | $2,436 |
3 Orchard By The Park 乌节三翠林 | #19-01 | 2583 Area (sqft) | 3 | $11,106,900 | $4,300 |
Sceneca Residence | #15-01 | 1292 Area(Sqft/Sqm) | 3 | $2,578,000 | $1,995 |
19 Nassim | #09-11 | 1475 Area(Sqft/Sqm) | 3 | $5,632,550 | $3,818 |
contact
SILAS LEE
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R012607E
ASSOCIATE DIVISION DIRECTOR
CEA LICENSE: R012607E
Let's grab a coffee and jump on conversation chat with me.